
St. Croix 2025 STC ROGUE V BOAT Spinning Rods
Premium saltwater boat rods. Nearshore. Great value. Buy if you prioritize strength and durability in boat rods that are thin and light in the hand, with worry-free componentry to tame a variety of nearshore saltwater species.
| Model | Length | Power | Action | LINE WT.(LB.) | PCS. | HANDLE |
|---|---|---|---|---|---|---|
| SEIS69ML | 6'9" | Medium Light | Moderate Fast | 10-30 | 1 | 1 |
| SEIS69M | 6'9" | Medium | Fast | 15-40 | 1 | 1 |
| SEIS69MH | 6'9" | Medium Heavy | Fast | 20-80 | 1 | 1 |
| SEIS69H | 6'9" | Heavy | Fast | 40-100 | 1 | 1 |
| SEIS69XH | 6'9" | Extra Heavy | Fast | 40-120 | 1 | 1 |
| SEIS73ML | 7'3" | Medium Light | Moderate Fast | 10-30 | 1 | 2 |
| SEIS73M | 7'3" | Medium | Fast | 15-40 | 1 | 2 |
| SEIS73MH | 7'3" | Medium Heavy | Fast | 20-80 | 1 | 2 |
| SEIS73H | 7'3" | Heavy | Fast | 40-100 | 1 | 2 |
| SEIS73XH | 7'3" | Extra Heavy | Fast | 40-120 | 1 | 2 |
Original: $220.00
-65%$220.00
$77.00More Images



St. Croix 2025 STC ROGUE V BOAT Spinning Rods
Premium saltwater boat rods. Nearshore. Great value. Buy if you prioritize strength and durability in boat rods that are thin and light in the hand, with worry-free componentry to tame a variety of nearshore saltwater species.
| Model | Length | Power | Action | LINE WT.(LB.) | PCS. | HANDLE |
|---|---|---|---|---|---|---|
| SEIS69ML | 6'9" | Medium Light | Moderate Fast | 10-30 | 1 | 1 |
| SEIS69M | 6'9" | Medium | Fast | 15-40 | 1 | 1 |
| SEIS69MH | 6'9" | Medium Heavy | Fast | 20-80 | 1 | 1 |
| SEIS69H | 6'9" | Heavy | Fast | 40-100 | 1 | 1 |
| SEIS69XH | 6'9" | Extra Heavy | Fast | 40-120 | 1 | 1 |
| SEIS73ML | 7'3" | Medium Light | Moderate Fast | 10-30 | 1 | 2 |
| SEIS73M | 7'3" | Medium | Fast | 15-40 | 1 | 2 |
| SEIS73MH | 7'3" | Medium Heavy | Fast | 20-80 | 1 | 2 |
| SEIS73H | 7'3" | Heavy | Fast | 40-100 | 1 | 2 |
| SEIS73XH | 7'3" | Extra Heavy | Fast | 40-120 | 1 | 2 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Premium saltwater boat rods. Nearshore. Great value. Buy if you prioritize strength and durability in boat rods that are thin and light in the hand, with worry-free componentry to tame a variety of nearshore saltwater species.
| Model | Length | Power | Action | LINE WT.(LB.) | PCS. | HANDLE |
|---|---|---|---|---|---|---|
| SEIS69ML | 6'9" | Medium Light | Moderate Fast | 10-30 | 1 | 1 |
| SEIS69M | 6'9" | Medium | Fast | 15-40 | 1 | 1 |
| SEIS69MH | 6'9" | Medium Heavy | Fast | 20-80 | 1 | 1 |
| SEIS69H | 6'9" | Heavy | Fast | 40-100 | 1 | 1 |
| SEIS69XH | 6'9" | Extra Heavy | Fast | 40-120 | 1 | 1 |
| SEIS73ML | 7'3" | Medium Light | Moderate Fast | 10-30 | 1 | 2 |
| SEIS73M | 7'3" | Medium | Fast | 15-40 | 1 | 2 |
| SEIS73MH | 7'3" | Medium Heavy | Fast | 20-80 | 1 | 2 |
| SEIS73H | 7'3" | Heavy | Fast | 40-100 | 1 | 2 |
| SEIS73XH | 7'3" | Extra Heavy | Fast | 40-120 | 1 | 2 |












