
St. Croix 2025 Legend X2 Casting Rods
Bass-focused. Tech-forward. Exotic. Buy if you never compromise⦠if you prioritize lightweight and balanced performance in any specific presentation, unmatched sensitivity, exceptional strength and durability, and the best componentry.
| LXTC68MXF | 6'8" | Medium | Extra Fast | 8-20 | 1/4-5/8 | 1 | 1 |
| LXTC610MXF | 6'10" | Medium | Extra Fast | 8-20 | 1/4-7/8 | 1 | 1 |
| LXTC70HF | 7' | Heavy | Fast | 14-25 | 3/8-1 1/2 | 1 | 2 |
| LXTC71MF | 7'1" | Medium | Fast | 6-20 | 3/16-5/8 | 1 | 2 |
| LXTC71MHXF | 7'1" | Medium Heavy | Extra Fast | 12-20 | 1/4-3/4 | 1 | 2 |
| LXTC71MHF | 7'1" | Medium Heavy | Fast | 12-20 | 3/8-3/4 | 1 | 2 |
| LXTC73MHXF | 7'3" | Medium Heavy | Extra Fast | 14-65 | 3/8-7/8 | 1 | 2 |
| LXTC73MHF | 7'3" | Medium Heavy | Fast | 14-65 | 5/16-1 | 1 | 2 |
| LXTC73HMF | 7'3" | Heavy | Moderate Fast | 14-65 | 3/8-1 | 1 | 3 |
| LXTC74HF | 7'4" | Heavy | Fast | 14-65 | 3/8-1 1/2 | 1 | 3 |
| LXTC76MHMF | 7'6" | Medium Heavy | Moderate Fast | 14-65 | 3/8-1 3/8 | 1 | 4 |
Original: $615.00
-65%$615.00
$215.25More Images


St. Croix 2025 Legend X2 Casting Rods
Bass-focused. Tech-forward. Exotic. Buy if you never compromise⦠if you prioritize lightweight and balanced performance in any specific presentation, unmatched sensitivity, exceptional strength and durability, and the best componentry.
| LXTC68MXF | 6'8" | Medium | Extra Fast | 8-20 | 1/4-5/8 | 1 | 1 |
| LXTC610MXF | 6'10" | Medium | Extra Fast | 8-20 | 1/4-7/8 | 1 | 1 |
| LXTC70HF | 7' | Heavy | Fast | 14-25 | 3/8-1 1/2 | 1 | 2 |
| LXTC71MF | 7'1" | Medium | Fast | 6-20 | 3/16-5/8 | 1 | 2 |
| LXTC71MHXF | 7'1" | Medium Heavy | Extra Fast | 12-20 | 1/4-3/4 | 1 | 2 |
| LXTC71MHF | 7'1" | Medium Heavy | Fast | 12-20 | 3/8-3/4 | 1 | 2 |
| LXTC73MHXF | 7'3" | Medium Heavy | Extra Fast | 14-65 | 3/8-7/8 | 1 | 2 |
| LXTC73MHF | 7'3" | Medium Heavy | Fast | 14-65 | 5/16-1 | 1 | 2 |
| LXTC73HMF | 7'3" | Heavy | Moderate Fast | 14-65 | 3/8-1 | 1 | 3 |
| LXTC74HF | 7'4" | Heavy | Fast | 14-65 | 3/8-1 1/2 | 1 | 3 |
| LXTC76MHMF | 7'6" | Medium Heavy | Moderate Fast | 14-65 | 3/8-1 3/8 | 1 | 4 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Bass-focused. Tech-forward. Exotic. Buy if you never compromise⦠if you prioritize lightweight and balanced performance in any specific presentation, unmatched sensitivity, exceptional strength and durability, and the best componentry.
| LXTC68MXF | 6'8" | Medium | Extra Fast | 8-20 | 1/4-5/8 | 1 | 1 |
| LXTC610MXF | 6'10" | Medium | Extra Fast | 8-20 | 1/4-7/8 | 1 | 1 |
| LXTC70HF | 7' | Heavy | Fast | 14-25 | 3/8-1 1/2 | 1 | 2 |
| LXTC71MF | 7'1" | Medium | Fast | 6-20 | 3/16-5/8 | 1 | 2 |
| LXTC71MHXF | 7'1" | Medium Heavy | Extra Fast | 12-20 | 1/4-3/4 | 1 | 2 |
| LXTC71MHF | 7'1" | Medium Heavy | Fast | 12-20 | 3/8-3/4 | 1 | 2 |
| LXTC73MHXF | 7'3" | Medium Heavy | Extra Fast | 14-65 | 3/8-7/8 | 1 | 2 |
| LXTC73MHF | 7'3" | Medium Heavy | Fast | 14-65 | 5/16-1 | 1 | 2 |
| LXTC73HMF | 7'3" | Heavy | Moderate Fast | 14-65 | 3/8-1 | 1 | 3 |
| LXTC74HF | 7'4" | Heavy | Fast | 14-65 | 3/8-1 1/2 | 1 | 3 |
| LXTC76MHMF | 7'6" | Medium Heavy | Moderate Fast | 14-65 | 3/8-1 3/8 | 1 | 4 |












