
St. Croix 2025 GXR Walleye Spinning Combos
Premium, walleye-focused spinning combos. Great value. Buy if you value precision-matched high-performance St. Croix rods and SEVIIN reels optimized for the most popular walleye-fishing techniques and presentations. One- and two-piece options.
| Model | Length | Power | Action | LINE WT.(LB.) | LURE WT.(OZ.) | Technique | PCS. | HANDLE |
|---|---|---|---|---|---|---|---|---|
| GXRS63MXF-C | 6'3" | Medium | Extra Fast | 6-10 | 1/8-1/2 | VERTICAL JIG | 1 | 1 |
| GXRS66MLF-C | 6'6" | Medium Light | Fast | 4-10 | 1/8-3/8 | JIG-N-RIG | 1 | 1 |
| GXRS66MF2-C | 6'6" | Medium | Fast | 6-12 | 1/4-5/8 | BIG WATER 2 | 2 | 1 |
| GXRS68MXF-C | 6'8" | Medium | Extra Fast | 6-12 | 3/16-5/8 | SNAP JIG | 1 | 1 |
| GXRS70MLF-C | 7' | Medium Light | Fast | 4-10 | 1/8-3/8 | RIGGN' | 1 | 2 |
Original: $205.00
-65%$205.00
$71.75More Images



St. Croix 2025 GXR Walleye Spinning Combos
Premium, walleye-focused spinning combos. Great value. Buy if you value precision-matched high-performance St. Croix rods and SEVIIN reels optimized for the most popular walleye-fishing techniques and presentations. One- and two-piece options.
| Model | Length | Power | Action | LINE WT.(LB.) | LURE WT.(OZ.) | Technique | PCS. | HANDLE |
|---|---|---|---|---|---|---|---|---|
| GXRS63MXF-C | 6'3" | Medium | Extra Fast | 6-10 | 1/8-1/2 | VERTICAL JIG | 1 | 1 |
| GXRS66MLF-C | 6'6" | Medium Light | Fast | 4-10 | 1/8-3/8 | JIG-N-RIG | 1 | 1 |
| GXRS66MF2-C | 6'6" | Medium | Fast | 6-12 | 1/4-5/8 | BIG WATER 2 | 2 | 1 |
| GXRS68MXF-C | 6'8" | Medium | Extra Fast | 6-12 | 3/16-5/8 | SNAP JIG | 1 | 1 |
| GXRS70MLF-C | 7' | Medium Light | Fast | 4-10 | 1/8-3/8 | RIGGN' | 1 | 2 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Premium, walleye-focused spinning combos. Great value. Buy if you value precision-matched high-performance St. Croix rods and SEVIIN reels optimized for the most popular walleye-fishing techniques and presentations. One- and two-piece options.
| Model | Length | Power | Action | LINE WT.(LB.) | LURE WT.(OZ.) | Technique | PCS. | HANDLE |
|---|---|---|---|---|---|---|---|---|
| GXRS63MXF-C | 6'3" | Medium | Extra Fast | 6-10 | 1/8-1/2 | VERTICAL JIG | 1 | 1 |
| GXRS66MLF-C | 6'6" | Medium Light | Fast | 4-10 | 1/8-3/8 | JIG-N-RIG | 1 | 1 |
| GXRS66MF2-C | 6'6" | Medium | Fast | 6-12 | 1/4-5/8 | BIG WATER 2 | 2 | 1 |
| GXRS68MXF-C | 6'8" | Medium | Extra Fast | 6-12 | 3/16-5/8 | SNAP JIG | 1 | 1 |
| GXRS70MLF-C | 7' | Medium Light | Fast | 4-10 | 1/8-3/8 | RIGGN' | 1 | 2 |












