
St. Croix 2025 GXR Lite Spinning Combos
Premium, light-line spinning combos. Panfish & trout-focused. Great value. Buy if you value precision-matched high-performance St. Croix rods and SEVIIN reels optimized for light-line fishing techniques and presentations. One-piece and two-piece options.
| Model | Length | Power | Action | LINE WT.(LB.) | LURE WT.(OZ.) | Technique | PCS. | HANDLE |
|---|---|---|---|---|---|---|---|---|
| GXRS60ULF-C | 6' | Ultra Light | Fast | 2-6 | 1/32-3/16 | MICRO | 1 | 1 |
| GXRS60ULF2-C | 6' | Ultra Light | Fast | 2-6 | 1/32-3/16 | MICRO 2 | 2 | 1 |
| GXRS64LF2-C | 6'4" | Light | Fast | 4-8 | 1/16-1/4 | MID 2 | 2 | 1 |
| GXRS69ULF-C | 6'9" | Ultra Light | Fast | 2-6 | 1/32-3/16 | MICRO MAX | 1 | 2 |
| GXRS70LXF-C | 7' | Light | Extra Fast | 2-6 | 1/16-3/16 | MID MAX | 1 | 2 |
Original: $200.00
-65%$200.00
$70.00More Images


St. Croix 2025 GXR Lite Spinning Combos
Premium, light-line spinning combos. Panfish & trout-focused. Great value. Buy if you value precision-matched high-performance St. Croix rods and SEVIIN reels optimized for light-line fishing techniques and presentations. One-piece and two-piece options.
| Model | Length | Power | Action | LINE WT.(LB.) | LURE WT.(OZ.) | Technique | PCS. | HANDLE |
|---|---|---|---|---|---|---|---|---|
| GXRS60ULF-C | 6' | Ultra Light | Fast | 2-6 | 1/32-3/16 | MICRO | 1 | 1 |
| GXRS60ULF2-C | 6' | Ultra Light | Fast | 2-6 | 1/32-3/16 | MICRO 2 | 2 | 1 |
| GXRS64LF2-C | 6'4" | Light | Fast | 4-8 | 1/16-1/4 | MID 2 | 2 | 1 |
| GXRS69ULF-C | 6'9" | Ultra Light | Fast | 2-6 | 1/32-3/16 | MICRO MAX | 1 | 2 |
| GXRS70LXF-C | 7' | Light | Extra Fast | 2-6 | 1/16-3/16 | MID MAX | 1 | 2 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Premium, light-line spinning combos. Panfish & trout-focused. Great value. Buy if you value precision-matched high-performance St. Croix rods and SEVIIN reels optimized for light-line fishing techniques and presentations. One-piece and two-piece options.
| Model | Length | Power | Action | LINE WT.(LB.) | LURE WT.(OZ.) | Technique | PCS. | HANDLE |
|---|---|---|---|---|---|---|---|---|
| GXRS60ULF-C | 6' | Ultra Light | Fast | 2-6 | 1/32-3/16 | MICRO | 1 | 1 |
| GXRS60ULF2-C | 6' | Ultra Light | Fast | 2-6 | 1/32-3/16 | MICRO 2 | 2 | 1 |
| GXRS64LF2-C | 6'4" | Light | Fast | 4-8 | 1/16-1/4 | MID 2 | 2 | 1 |
| GXRS69ULF-C | 6'9" | Ultra Light | Fast | 2-6 | 1/32-3/16 | MICRO MAX | 1 | 2 |
| GXRS70LXF-C | 7' | Light | Extra Fast | 2-6 | 1/16-3/16 | MID MAX | 1 | 2 |












