
G. Loomis Conquest Mag Bass Casting Rods
A WORLD OF INNOVATION. With G. Loomis' original Mag Bass' fast action tapers and featuring Shimano's Spiral-X Technology takes bass fishing to the next level. With Spiral-X Technology preventing blank twist to increase casting distance and enhancing accuracy rod strength is increased for the needed leverage to provide better hooksets and fish-fighting power. All Conquest bass rods - eight casting and four spinning - feature high performance Torzite ® guide from Fuji along with custom reel seats with blank-though handles for added sensitivity. Conquest are the most technologically advanced bass rods on the water.
- 15% to 20% less material than traditional rod construction
- Increased torsional stability offers 20% less twist than traditional rod construction
- Reduced blank ovalization
- Fuji Torzite guides
- SIC Titanium tip
- G. Loomis custom ‘skeleton’ reel seat
| MODEL | SKU | LENGTH | POWER | ACTION | PIECES | LINE (LB) | LURE (OZ) | HANDLE |
|---|---|---|---|---|---|---|---|---|
| 12634-01 | CNQ 783C MBR | 6'6" | Medium Heavy | Fast | 1 | 10-17 | 1/4-3/4 | A |
| 12635-01 | CNQ 842C MBR | 7'0" | Medium | Fast | 1 | 8-14 | 1/4-5/8 | B |
| 12636-01 | CNQ 843C MBR | 7'0" | Medium Heavy | Fast | 1 | 10-17 | 1/4-3/4 | B |
| 12637-01 | CNQ 844C MBR | 7'0" | Heavy | Fast | 1 | 12-20 | 3/8-1 | B |
| 12638-01 | CNQ 903C MBR | 7'6" | Medium Heavy | Fast | 1 | 10-17 | 1/4-3/4 | C |
| 12639-01 | CNQ 904C MBR | 7'6" | Heavy | Fast | 1 | 12-20 | 3/8-1 | C |
| 12640-01 | CNQ 905C MBR | 7'6" | Extra Heavy | Fast | 1 | 15-30 | 3/4-3 | C |
Original: $775.00
-65%$775.00
$271.25G. Loomis Conquest Mag Bass Casting Rods
A WORLD OF INNOVATION. With G. Loomis' original Mag Bass' fast action tapers and featuring Shimano's Spiral-X Technology takes bass fishing to the next level. With Spiral-X Technology preventing blank twist to increase casting distance and enhancing accuracy rod strength is increased for the needed leverage to provide better hooksets and fish-fighting power. All Conquest bass rods - eight casting and four spinning - feature high performance Torzite ® guide from Fuji along with custom reel seats with blank-though handles for added sensitivity. Conquest are the most technologically advanced bass rods on the water.
- 15% to 20% less material than traditional rod construction
- Increased torsional stability offers 20% less twist than traditional rod construction
- Reduced blank ovalization
- Fuji Torzite guides
- SIC Titanium tip
- G. Loomis custom ‘skeleton’ reel seat
| MODEL | SKU | LENGTH | POWER | ACTION | PIECES | LINE (LB) | LURE (OZ) | HANDLE |
|---|---|---|---|---|---|---|---|---|
| 12634-01 | CNQ 783C MBR | 6'6" | Medium Heavy | Fast | 1 | 10-17 | 1/4-3/4 | A |
| 12635-01 | CNQ 842C MBR | 7'0" | Medium | Fast | 1 | 8-14 | 1/4-5/8 | B |
| 12636-01 | CNQ 843C MBR | 7'0" | Medium Heavy | Fast | 1 | 10-17 | 1/4-3/4 | B |
| 12637-01 | CNQ 844C MBR | 7'0" | Heavy | Fast | 1 | 12-20 | 3/8-1 | B |
| 12638-01 | CNQ 903C MBR | 7'6" | Medium Heavy | Fast | 1 | 10-17 | 1/4-3/4 | C |
| 12639-01 | CNQ 904C MBR | 7'6" | Heavy | Fast | 1 | 12-20 | 3/8-1 | C |
| 12640-01 | CNQ 905C MBR | 7'6" | Extra Heavy | Fast | 1 | 15-30 | 3/4-3 | C |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A WORLD OF INNOVATION. With G. Loomis' original Mag Bass' fast action tapers and featuring Shimano's Spiral-X Technology takes bass fishing to the next level. With Spiral-X Technology preventing blank twist to increase casting distance and enhancing accuracy rod strength is increased for the needed leverage to provide better hooksets and fish-fighting power. All Conquest bass rods - eight casting and four spinning - feature high performance Torzite ® guide from Fuji along with custom reel seats with blank-though handles for added sensitivity. Conquest are the most technologically advanced bass rods on the water.
- 15% to 20% less material than traditional rod construction
- Increased torsional stability offers 20% less twist than traditional rod construction
- Reduced blank ovalization
- Fuji Torzite guides
- SIC Titanium tip
- G. Loomis custom ‘skeleton’ reel seat
| MODEL | SKU | LENGTH | POWER | ACTION | PIECES | LINE (LB) | LURE (OZ) | HANDLE |
|---|---|---|---|---|---|---|---|---|
| 12634-01 | CNQ 783C MBR | 6'6" | Medium Heavy | Fast | 1 | 10-17 | 1/4-3/4 | A |
| 12635-01 | CNQ 842C MBR | 7'0" | Medium | Fast | 1 | 8-14 | 1/4-5/8 | B |
| 12636-01 | CNQ 843C MBR | 7'0" | Medium Heavy | Fast | 1 | 10-17 | 1/4-3/4 | B |
| 12637-01 | CNQ 844C MBR | 7'0" | Heavy | Fast | 1 | 12-20 | 3/8-1 | B |
| 12638-01 | CNQ 903C MBR | 7'6" | Medium Heavy | Fast | 1 | 10-17 | 1/4-3/4 | C |
| 12639-01 | CNQ 904C MBR | 7'6" | Heavy | Fast | 1 | 12-20 | 3/8-1 | C |
| 12640-01 | CNQ 905C MBR | 7'6" | Extra Heavy | Fast | 1 | 15-30 | 3/4-3 | C |















